![]() |
![]() |
![]() |
![]() |
![]() |
||
| Upper Round 1 | Upper Round 2 | Upper Quarter-Finals | Upper Semi-Finals | Upper Finals | ||
| Blood Gulch | Sidewiner | Timberland | Danger Canyon | Ice Fields | ||
| [#1] xeno (Check Six) | ||||||
| [#1] xeno (Check Six) | ||||||
| BYE | ||||||
| (0-0;1-0) | [#1] xeno (Check Six) | |||||
| [#17] cooked_Gamers | ||||||
| (1-2;1-1) | [#16] High | |||||
| [#16] High | ||||||
| (2-0;1-0) | [#1] xeno (Check Six) | |||||
| [#9] Warezabouts | ||||||
| (0-4;0-2) | [#24] ResurrectioN | |||||
| [#24] ResurrectioN | ||||||
| (0-1;0-1) | [#8] FTC GOOCHERS | |||||
| [#25] Anbu Elite | ||||||
| (0-5;0-1) | [#8] FTC GOOCHERS | |||||
| [#8] FTC GOOCHERS | ||||||
| (0-1;0-0) | [#5] Death is Eternal | |||||
| [#5] Death is Eternal | ||||||
| (1-0) | [#5] Death is Eternal | |||||
| [#28] forZe | ||||||
| (2-0;3-0) | [#5] Death is Eternal | |||||
| [#21] SSV Lehnitz | ||||||
| (1-0) | [#21] SSV Lehnitz | |||||
| [#12] Team zeroPoint! | ||||||
| (3-0;1-2) | [#5] Death is Eternal | |||||
| [#13] TAU | ||||||
| (1-1;3-0) | [#13] TAU | |||||
| [#20] e-MagI | ||||||
| (1-1;3-0) | [#13] TAU | |||||
| [#29] KGB | ||||||
| (0-5;0-1) | [#4] United 5 | |||||
| [#4] United 5 | ![]() |
|||||
| (0-0;0-1) | Upper Bracket Winner | |||||
| [#3] Wat? | [#3] Wat? | |||||
| (5-0;0-0) | [#3] Wat? | |||||
| [#30] Konflict Gaming | ||||||
| (3-0;1-0) | [#3] Wat? | |||||
| [#19] UnEqualed | ||||||
| (1-1;0-0;0-1) | [#14] duality | |||||
| [#14] duality | ||||||
| (1-0;2-0) | [#3] Wat? | |||||
| [#11] Gamewyze | ||||||
| (3-0;3-0) | [#11] Gamewyze | |||||
| [#22] [FOoM] | ||||||
| (0-0;0-1) | [#6] Rival (Formula 1) | |||||
| [#27] Final Vision | ||||||
| (0-5;0-1) | [#6] Rival (Formula 1) | |||||
| [#6] Rival (Formula 1) | ||||||
| (1-0;0-1;0-0;1-0) | [#3] Wat? | |||||
| [#7] Undefined Status | ||||||
| (1-0) | [#7] Undefined Status | |||||
| [#26] Locked Down | ||||||
| (0-5;1-1) | [#10] Reality (Strive) | |||||
| [#23] 8 Ball | ||||||
| (0-0;0-4) | [#10] Reality (Strive) | |||||
| [#10] Reality (Strive) | ||||||
| (1-0;0-1;0-0;0-0;0-0;0-0;0-0;1-0) | [#10] Reality (Strive) | |||||
| [#15] Eminence | ||||||
| (1-0) | [#15] Eminence | |||||
| [#18] afteR-dominatioN | ||||||
| (0-0;0-1) | [#2] Demise | |||||
| BYE | ||||||
| [#2] Demise | ||||||
| [#2] Demise |