![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Lower Round 1 | Lower Round 2 | Lower Round 3 | Lower Round 4 | Lower Quarter-Finals | Lower Semi-Finals | Lower Finals | ||
| Asbestos, Rankin, Goliath | Campground2k4, Corrugation, Anta | Goliath, Deck17, Osiris | Antalus, Osiris, Goose2k4 | Goliath, Deck17, Osiris | Goose2k4, Corrugation, Deck17 | Asbestos, Rankin, Antalus | ||
| BYE | ||||||||
| (0-1) | [#17] Lifestyle | |||||||
| [#17] Lifestyle | (0-1) | [#18] Musha | ||||||
| [#18] Musha | ||||||||
| [#24] Perfekt | (0-1) | [#10] eScuadron201 | ||||||
| (1-0) | [#24] Perfekt | |||||||
| [#25] ESPSK | (62-179;66-198) | [#10] eScuadron201 | (26-205;30-140) | [#8] Team Tag Gamers | ||||
| [#10] eScuadron201 | ||||||||
| [#28] Kung-Dao | [#8] Team Tag Gamers | |||||||
| (0-1) | [#21] cMi | |||||||
| [#21] cMi | (81-162;83-166) | [#11] Team Toshiko | (134-76;105-72) | [#8] Team Tag Gamers | ||||
| [#11] Team Toshiko | ||||||||
| [#20] Natural Disaster | (10-251;32-173) | [#14] Continuance | ||||||
| (1-0) | [#20] Natural Disaster | |||||||
| [#29] 13th Realm | (0-1) | [#14] Continuance | (67-85;68-79) | [#4] Retribution | (106-171;127-146) | [#6] Ocrana | ||
| [#14] Continuance | ||||||||
| BYE | [#4] Retribution | |||||||
| (0-1) | [#19] Team Matrix | |||||||
| [#19] Team Matrix | (58-162;59-190) | [#13] Nsomnia | [#6] Ocrana | |||||
| [#13] Nsomnia | ||||||||
| [#22] Magic | (163-48;155-37) | [#13] Nsomnia | ||||||
| (0-1) | [#27] DsC | |||||||
![]() |
||||||||
| Lower Bracket Winner | ||||||||
| [#27] DsC | (163-101;158-121) | [#27] DsC | (43-168;67-145) | [#3] Mousesports | (87-88;87-133) | [#2] Mortal Teamwork | ||
| [#12] Night Force | ||||||||
| [#26] SSM | [#3] Mousesports | |||||||
| (1-0) | [#26] SSM | |||||||
| [#23] doDraugane | (0-296;14-289) | [#9] Team 64 | (88-79;80-85;87-117) | [#2] Mortal Teamwork | ||||
| [#9] Team 64 | ||||||||
| [#15] Net Force Arena | (1-0) | [#9] Team 64 | ||||||
| (1-0) | [#15] Net Force Arena | |||||||
| BYE | (0-1) | [#16] unTouchables | (76-137;102-82;81-129) | [#2] Mortal Teamwork | (82-73;154-55) | [#2] Mortal Teamwork | ||
| [#16] unTouchables | ||||||||
| [#2] Mortal Teamwork | ||||||||
| [#5] Kaizen | ||||||||