![]() |
![]() |
![]() |
![]() |
![]() |
||
| Upper Round 1 | Upper Round 2 | Upper Quarter-Finals | Upper Semi-Finals | Upper Finals | ||
| Antalus, Osiris, Campgrounds2k4 | Asbestos, Rankin, Goliath | Goose2k4, Corrugation, Deck17 | Goliath, Deck17, Osiris | Asbestos, Rankin, Antalus | ||
| [#1] SK | ||||||
| [#1] SK | ||||||
| BYE | ||||||
| (1-0) | [#1] SK | |||||
| [#17] Lifestyle | ||||||
| (0-1) | [#16] unTouchables | |||||
| [#16] unTouchables | ||||||
| (147-84;148-102) | [#1] SK | |||||
| [#9] Team 64 | ||||||
| (262-8;251-0) | [#9] Team 64 | |||||
| [#24] Perfekt | ||||||
| (76-98;119-158) | [#8] Team Tag Gamers | |||||
| [#25] ESPSK | ||||||
| (0-1) | [#8] Team Tag Gamers | |||||
| [#8] Team Tag Gamers | ||||||
| (104-36;81-47) | [#1] SK | |||||
| [#5] Kaizen | ||||||
| (1-0) | [#5] Kaizen | |||||
| [#28] Kung-Dao | ||||||
| (229-13;292-44) | [#5] Kaizen | |||||
| [#21] cMi | ||||||
| (89-111;113- 131) | [#12] Night Force | |||||
| [#12] Night Force | ||||||
| (86-45;107-95) | [#5] Kaizen | |||||
| [#13] Nsomnia | ||||||
| (1-0) | [#13] Nsomnia | |||||
| [#20] Natural Disaster | ||||||
| (22-80;60-160) | [#4] Retribution | |||||
| [#29] 13th Realm | ||||||
| (0-1) | [#4] Retribution | |||||
| [#4] Retribution | ![]() |
|||||
| (71-68;99-120;20-0) | Upper Bracket Winner | |||||
| [#3] Mousesports | [#1] SK | |||||
| [#3] Mousesports | ||||||
| BYE | ||||||
| (91-39;143-114) | [#3] Mousesports | |||||
| [#19] Team Matrix | ||||||
| (8-210;6-168) | [#14] Continuance | |||||
| [#14] Continuance | ||||||
| (117-120;115-134) | [#6] Ocrana | |||||
| [#11] Team Toshiko | ||||||
| (85-65;82-78) | [#11] Team Toshiko | |||||
| [#22] Magic | ||||||
| (0-246;2-356) | [#6] Ocrana | |||||
| [#27] DsC | ||||||
| (6-276;2-248) | [#6] Ocrana | |||||
| [#6] Ocrana | ||||||
| (91-85;72-77;87-93) | [#7] Xtreme | |||||
| [#7] Xtreme | ||||||
| (271-8;270-5) | [#7] Xtreme | |||||
| [#26] SSM | ||||||
| (165-12;259-20) | [#7] Xtreme | |||||
| [#23] doDraugane | ||||||
| (0-1) | [#10] eScuadron201 | |||||
| [#10] eScuadron201 | ||||||
| (109-93;144-102) | [#7] Xtreme | |||||
| [#15] Net Force Arena | ||||||
| (0-1) | [#18] Musha | |||||
| [#18] Musha | ||||||
| (1-285;0-1) | [#2] Mortal Teamwork | |||||
| BYE | ||||||
| [#2] Mortal Teamwork | ||||||
| [#2] Mortal Teamwork |